Your cart is empty!
Residents and Community Association Survey
A. INTRODUCTION
I am happy to participate in this survey *
Name & Surname *
Email Address *
Contact number *
Please confirm that you are a committee member of your Residents / Community Association *
Name of your Residents / Community Association *
B. IMPORTANT INFORMATION ABOUT YOUR RESIDENTS AND COMMUNITY ASSOCIATION
In which Province is your Residents / Community Association located? *
In which municipality (metro/district/local) is your Residents / Community Association located? *
In which suburb/area is your Residents / Community Association located? *
Which ward(s) does your Residents / Community Association fall under? *
Does your Residents / Community Association have a web site *
If "Yes" to the above, what is the URL (web address) of your web site?
Does your Residents / Community Association largely represent residents who live in an area that pays rates to your municipality *
Approximately how many households are there in the area that your Residents / Community Association represents? *
How many registered members does your Residents / Community Association have? *
Are your members expected to contribute financially to your Residents / Community Association *
Is your RCA registered as a Non-Profit Organisation (NPO) *
C. HOW IMPORTANT ARE THE FOLLOWING FUNCTIONS AND ACTIVITIES FOR YOUR RESIDENTS AND COMMUNITY ASSOCIATION?
Please score as follows: 0 = Not Important at All; 1 = Not Very Important; 2 = Quite Important; 3 = Very Important *
0 | 1 | 2 | 3 | |
---|---|---|---|---|
Generating income for your Residents / Community Association through membership billing, membership drives and other fundraising activities. | ||||
Engaging with your members regarding projects and initiatives undertaken by your Residents / Community Association. | ||||
Liaising and collaborating with other Residents / Community Associations on their activities, best practices and other support initiatives and providing feedback to members. | ||||
Carrying out infrastructure repairs and maintenance if neglected by your municipality e.g. fixing potholes, street light repairs, stormwater drain clearing. | ||||
Coordinating community projects e.g. neighbourhood and park cleanups, recycling projects, security matters (e.g. Neighbourhood Watch), social initiatives. | ||||
Providing analysis and feedback to your members regarding municipal performance and service delivery. | ||||
Engaging with ward councillors on municipal matters that affect your members and communities. | ||||
Engaging directly with your municipality regarding municipal budgets and Integrated Development Plans (IDPs). | ||||
Engaging with your municipal leaders regarding procurement, policy matters, electoral processes and other concerns. | ||||
Liaising directly with your municipality or other departments or utilities regarding water, electricity, infrastructure and services. | ||||
Communicating regularly with your members e.g. newsletters, social media, e-mail. |
D. HOW VALUABLE WOULD THE FOLLOWING SUPPORT BE TO YOUR RESIDENTS AND COMMUNITY ASSOCIATION?
Please score as follows: 0 = Not Important at All; 1 = Not Very Important; 2 = Quite Important; 3 = Very Important *
0 | 1 | 2 | 3 | |
---|---|---|---|---|
Legal assistance or insights on matters that affect your community. | ||||
Access to useful resources and information e.g. training material, relevant legislation, municipal bylaws. | ||||
Easy access to municipal information e.g. contact details of ward councillors, municipal managers and officials, complaint links. | ||||
Support to provide better communications with your members e.g. newsletters, media statements, website layout. | ||||
Access to efficient apps and platforms to report infrastructure maintenance requirements and service issues e.g. water and sewage leaks, potholes, faulty traffic lights, illegal dumping, refuse. | ||||
Assistance in evaluating your municipal financial statements, municipal procurement and spending information, municipal budgets. | ||||
Easy access to decisions and minutes of your municipal council meetings, budgets, Integrated Development Plans (IDPs). | ||||
Assistance in engaging with your municipality regarding policy formulation, procurement, service delivery issues. | ||||
Easy access to current information regarding important forthcoming municipal events e.g. council and committee meetings, budgets, IDPs, elections and by-elections. |